To strengthen Canada’s immigration system, Immigration, Refugees and Citizenship Canada (IRCC) is...
Latest News
Latest News
Changes to the Start-up Visa and Self-Employed Persons programs to help reduce backlogs and improve processing times
April 29, 2024—Ottawa—Immigration is critical to the growth of our economy and our communities....
Canada to introduce new rules around off-campus work hours for international students
April 29, 2024—Ottawa—International students enrich Canada’s social, cultural and economic fabric....
Filipino family gets 2nd chance at a life in Canada after paying $24K to unregistered immigration consultant
Apr 23, 2024 by Chris O'Neill-Yates, National Reporter cbc.ca Good Samaritan gets involved,...
On April 30, 2024, fees for all permanent residence applications are increasing as part of a routine update. These fees increase every 2 years to manage growing program and service delivery costs and to keep up with inflation.
If you plan on submitting a permanent resident application on or after April 30, consult the chart below, which lists the impacted programs and fee increases.
Program | Applicants | Current Fee | New fee as of April 30, 2024 |
---|---|---|---|
Right of permanent residence fee | Principal applicant and accompanying spouse or common-law partner | $515 | $575 |
Provincial Nominee Program; federal skilled worker class, Quebec skilled worker class; Atlantic Immigration class; and most economic immigration pilots (rural, agri-food) | Principal applicant | $850 | $950 |
Accompanying spouse or common-law partner | $850 | $950 | |
Accompanying dependent child | $230 | $260 | |
Live-in Caregiver Program and caregivers pilots (Home Child Care Provider Pilot and Home Support Worker Pilot) | Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Business (federal and Quebec) | Principal applicant | $1,625 | $1,810 |
Accompanying spouse or common-law partner | $850 | $950 | |
Accompanying dependent child | $230 | $260 | |
Family reunification (spouses or common-law partners and children; parents and grandparents; and other relatives) | Sponsorship fee | $75 | $85 |
Sponsored principal applicant | $490 | $545 | |
Sponsored dependent child | $75 | $85 | |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Protected persons | Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Humanitarian and compassionate or public policy | Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Permit Holders | Principal applicant | $335 | $375 |
Source: canada.ca